| Height | 5' 7" |
| Body Type: | Average |
| Marital Status: | Married |
| Religion: | Christian — Methodist |
| Smoker: | No |
| Drinker: | No |
| Children: | Someday |
| Education: | Some College |
| Income: | $45,000 to $60,000 |
| People I Would Like to Meet: | Jesus Christ! RIC |
| Interests: | Spending time with my lady love!, hanging out with my youth group at church, Working Out, Running, Cycling, Hiking, Camping, snowboarding, Whitewater Rafting, Canoeing, Reading, Watching TV/Movies, hanging out with my friends and family. RIC |
| Favorite Music: | Various Genres: Christian Rock, Metal, Hair Bands, New age, Classical. Pretty much everything BUT Rap, hip-hop, and pop. RIC |
| Favorite Books: | The Holy Bible (of course), Max Lucado, Rick Warren, Atlas Shrugged, To Kill A Mockingbird, Brave New World, The Lord of The Rings, Wheel of Time series, Sword of Truth series, Isaac Asimov (Robots / Foundation series), Ray Bradbury, Robert Heinlen, Deborah Chester, Left Behind series, The Belgariad series, The Chronicles of Narnia, The Harry Potter series, The Catcher in the Rye, . . . RIC |
| Heroes: | My dadRIC |
Comments
Viewing 1-0 of 0 comments








